Governors
Welcome to our Governors’ section
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
LA Governor |
Start/End of Term of Office Appointed by LA |
Jo Haydon | 2nd January 2015 to 28th February 2023
|
Parent Governors | Appointed by Rood End Parents |
Sajad Ashraf | 10th December 2021 to 9th December 2025
|
Vacancy |
|
Head Teacher | Appoint by ex-officio |
Jayne O'Neill | 1st September 2022 |
Staff Governor | Appointed by Governing Body |
Thomas Corbett | 15th May 2021 to 14th May 2025
|
Co-opted Governors | Appointed by Governing Body |
Samantha Atkinson | 19th September 2020 to 18th September 2024
|
Darryl Carr | 15th May 2021 to 14th May 2025
|
Chris Florance | 28th January 2021 to 27th January 2025
|
Carl Jukes | 31st June 2016 to 17th September 2024
|
Academic Year 2021-22
Role | Name | Specific Responsibility and Committee member | Attendance 2020/2021 | Business interest declared | Other School Governor posts |
Chair Co-opted | Sam Atkinson | Safeguarding, SEND and Inclusion Committees: Leadership & Management, Behaviour & Safety, Pay, Standards and Achievement | 13 out of 16 | No | None |
Parent Governor | Carl Jukes | Safer Recruitment Head Teacher Appraisal Committees: Leadership & Management, Behaviour & Safety | 13 out of 13 | No | None |
Parent Governor | Sajad Ashraf | English including EAL, Pay | 6 out of 9 | No | None |
Vice Chair LA | Jo Haydon | Pupil Premium Committees: Leadership & management, Standards & Achievement, Pay, Head Teacher Appraisal | 9 out of 13 | Yes - CEO of Community 4 Trust, which supplies sports activities and holiday scheme to the school | George Dixon Primary Co-opted Governor |
Co-opted | Chris Florance | Maths Community Committees: Standards & Achievement | 13 out of 13 | No | None |
Staff: Teaching | Thomas Corbett | Assistant Head Teacher Computing Committees: Standards & Achievement | 9 out of 13 | No | None |
Co-opted Staff: Non-teaching
| Darryl Carr | Network Manager Committees: Behaviour & Safety | 8 out of 9 | No | None
|
Parent Governor | Natalie Hulse | 2 out of 5 | No | None |